Sponsoring the NAIS People of Color Conference (PoCC) provides a unique vehicle to build relationships with independent school leaders who are looking to advance social justice in their schools. Attendees tell us that the conference provides not only networking and professional development opportunities, but that the whole conference experience is unique and meaningful. Sponsoring the conference gives your organization a chance to be part of that experience. Reach out to us today to find the right option for your company.
Platinum |
Gold |
Silver |
Bronze |
Copper |
Friend |
|
Logo on conference website | x | x | x | x | x | x |
Thank-you from NAIS leader at general session | x | x | x | x | x | x |
Conference proud sponsor logo | x | x | x | x | x | x |
Advance selection of 2024 NAIS PoCC exhibit location | x | x | x | x | x | x |
Logo in the general session slide show | Individual Slide | Individual Slide | Shared Slide | Shared Slide | Shared Slide | Shared Slide |
Complimentary conference registrations | 5 | 4 | 3 | 2 | 1 | Not Included |
Logo on conference signage | x | x | x | x | x | |
Acknowledgement in email | x | x | x | x | x | |
Acknowledgement on social media | Individual Mention | Individual Mention | Shared Mention | Shared Mention | Shared Mention | |
On-site sponsor ribbons | x | x | x | x | x | |
Sponsorship sign for on-site exhibit table | x | x | x | x | x | |
Choice of either pre-conference or post-conference direct mail attendee list* | x | x | x | x | x | |
Invitation to sponsor reception | x | x | x | x | ||
Exhibit table | 2 Free | 1 Free | 50% Discount | 25% Discount | ||
Complimentary 2024–2025 NAIS Supporter program benefits | x | x | ||||
Logo featured on homepage of PoCC website | x | x | ||||
Company featured in Sponsor Spotlight email to NAIS members | x | x | ||||
Reserved front-row seats for the opening general session | x | x | ||||
Banner ad on conference mobile app | x | |||||
Visibility at PoCC Heads' Summit | x |
*Direct mail attendee list excludes email and is contingent upon NAIS approval of marketing material.
Level | Visibility Opportunity | Description | Available | Cost |
Platinum | ||||
Hotel Room Door Hanger | Put your logo and custom message on the "Do Not Disturb" door hangers that will be provided to each conference attendee. | 1 | $20,000 | |
Hotel Key Cards | Put your company logo at the fingertips of more than 5,000 independent school educators and students the entire week of the conference. | 1 | $20,000 | |
Name Badge Lanyards |
Display your logo next to the NAIS logo on lanyards attached to conference name badges, which attendees are required to wear. | SOLD | $20,000 | |
Opening General Session Speaker | Attach your company name to the opening general session speaker and have up to 6 front-row seats reserved for you and guests. | SOLD | $20,000 | |
Wi-Fi Login | Have your company name be the network name of the PoCC Wi-Fi for all attendees to see when they log into the Wi-Fi at the Convention Center. | 1 | $20,000 | |
NEW! Branded Shuttles | Display your branding within the shuttles transporting attendees between the hotel and the convention center each day of the conference. | 1 | $20,000 | |
Gold | ||||
Conference Mobile App | Gain prominent visibility each time an attendee opens the 2023 PoCC App. | SOLD | $16,500 | |
Closing General Session Speaker | Attach your company name to the closing general session speaker and have up to 6 front-row seats reserved for you and guests. | 1 | $15,000 | |
General Session Speaker: Thursday PM Friday AM |
Attach your company name to one of these general session speakers and have up to 4 front-row seats reserved for you and your guests. | $15,000 | ||
Social Justice Summit | Attach your company name to the Social Justice Summit and have up to 6 front-row seats reserved for you and guests. | SOLD | $15,000 | |
Lunch: Thursday or Friday | Co-host lunch with NAIS and network with attendees. | 2 | $15,000 | |
Silver | ||||
PoCC Welcome Reception | Feature your company name and logo at the PoCC welcome reception and help NAIS kick off the conference on Wednesday evening. | 3 | $12,500 | |
Makerspace | Align your brand with the Makerspace in the PoCC Hub, which helps inspire schools to create or improve their own makerspaces. | 1 | $10,000 | |
Coffee Service: Thursday or Friday PM |
Put your logo in everyone's hand with branded break items such as coffee cup sleeves or napkins. | 2 | $10,000 | |
Headshot Lounge | Gain additional exposure by branding our complimentary headshot lounge. An attendee favorite! | 1 | $10,000 | |
Bronze | ||||
Club PoCC | Attach your company name to Club PoCC and help NAIS co-host this fun event. | $5,000 | ||
PoCC Master Class | Align your company name with the PoCC Master Class. | SOLD | $5,000 | |
Relax & Recharge: Massage Lounge | Treat conference attendees to a massage in the PoCC Hub's Wellness Zone and have your logo displayed in the space as well as on the t-shirts worn by each massage therapist. This space is an attendee favorite! | 1 | $8,500 | |
Featured Speaker | Attach your name to one of the PoCC featured speakers. | 2 | $7,500 | |
Charging Stations | Have your logo placed on conference charging stations where attendees will gather with their devices throughout the conference. | SOLD | $5,000 | |
Coffee Service: Thursday AM or Friday AM |
Put your logo in everyone's hand with branded break items such as coffee cup sleeves or napkins. | $5,000 | ||
Express Cafe | But your brand in front of attendees that attend these small-group conversations. | 1 | $5,000 | |
Copper | ||||
General Sponsorship | This allows you to align your brand with the conference but does not connect you to a specific event or item. | Unlimited | $2,500 | |
Friend | ||||
General Sponsorship | This allows you to connect your brand with the conference but does not connect you to a specific event or item. | Unlimited | $750 |