Sponsoring the NAIS Annual Conference builds visibility for your brand, connects you with educators, and gives you a forum to share your organization’s expertise. Whether you are trying to reach schools at the local or national level, aligning your company with this conference will win your brand valuable exposure to thousands of attendees, including independent school leaders, administrators, and teachers throughout the country.
SPONSORSHIP BENEFITS | Diamond | Platinum | Gold | Silver | Bronze | Copper | Friend |
Logo on conference website | x | x | x | x | x | x | x |
Thank-you from NAIS leader at general session | x | x | x | x | x | x | x |
Conference proud sponsor logo | x | x | x | x | x | x | x |
Advance selection of your 2024 NAIS Annual Conference exhibit booth location | x | x | x | x | x | x | x |
Logo in the general session slide show | Individual Slide | Individual Slide | Individual Slide | Shared Slide | Shared Slide | Shared Slide | Shared Slide |
Complimentary conference registrations | 6 | 5 | 4 | 3 | 2 | 1 | |
Logo on conference signage (Deadline 2/10/23) | x | x | x | x | x | x | |
Acknowledgement in email | x | x | x | x | x | x | |
Acknowledgement on social media | Individual Mention | Individual Mention | Individual Mention | Shared Mention | Shared Mention | Shared Mention | |
Choice of either pre-conference or post-conference direct mail attendee list (mailing must be approved by NAIS) | x | x | x | x | x | x | |
Sponsorship sign for exhibit table | x | x | x | x | x | x | |
On-site sponsor ribbons | x | x | x | x | x | x | |
10'x10' exhibit booth | 2 FREE | 1 FREE | 1 FREE | 50% Discount | 25% Discount | ||
Additional drink tickets for customers at the Welcome Reception | 25 | 20 | 15 | 10 | 5 | ||
Complimentary 2023–2024 NAIS Supporter program benefits | x | x | x | ||||
Logo featured on homepage of NAIS Annual Conference website | x | x | x | ||||
Feature in Sponsor Spotlight email to NAIS Members | x | x | x | ||||
Reserved front-row seats for the opening general session | x | x | |||||
Banner ad on conference mobile app | x | x | |||||
Visibility at in-person Heads' Summit | x |
Level | Visibility Opportunity | Description | Available | Cost |
Diamond | ||||
Hotel Key Cards | Put your company logo at the fingertips of more than 5,000 independent school leaders the entire week of the conference. | SOLD |
$25,000 |
|
Hotel Room Door Hanger | Put your logo and custom message on the "Do Not Disturb" door hangers that will provided to each conference attendee. | SOLD | $25,000 | |
Mobile App | Display your company logo as the opening visual each time an attendee opens the 2023 NAIS Annual Conference event app. | SOLD | $25,000 | |
Name Badge Lanyards | Display your logo next to the NAIS logo on lanyards attached to conference name badges, which attendees are required to wear. |
SOLD |
$25,000 | |
Platinum | ||||
Opening or Closing General Session Speaker | Attach your company name to either the opening or closing general session speaker. | $20,000 | ||
Wi-Fi Login | Have your company name be the network name of the NAIS Annual Conference Wi-Fi for all attendees to see when they log into the Wi-Fi at the Convention Center. | 1 | $20,000 | |
Gold | ||||
Lunch: Thursday (SOLD) or Friday |
Co-host lunch with NAIS in the Expo while attendees network with colleagues and exhibitors on Thursday or Friday. | $15,000 | ||
General Session Speakers | Align your company name to one of the general session speakers (not the opening or closing speaker). |
|
$15,000 | |
President's Reception | Feature your company name and logo at the NAIS Annual Conference welcome reception and help NAIS kick off the conference. | $15,000 | ||
Headshot Lounge | Gain additional exposure at the conference by branding our complimentary headshot lounge. One of our attendee favorites! | SOLD | $15,000 | |
Silver | ||||
Massage Lounge | Treat conference attendees to a massage and some well-deserved downtime in the Expo’s Wellness Lounge. | 1 | $10,000 | |
Coffee Service: Thursday AM or Friday |
Put your logo in everyone's hand with branded break items such as coffee cup sleeves or napkins. | $10,000 | ||
Bronze | ||||
Branded Lounge Space | Brand one of our lounge spaces where attendees will gather and network within the Expo. |
|
$7,500 | |
Charging Stations | Have your logo featured on conference charging stations where attendees will gather with their devices throughout the conference. | 1 | $5,000 | |
Master Class: Thursday or Friday |
Align your company with one of our Master Classes. | $5,000 | ||
Featured Session | Attach your brand to the featured session on Thursday. | SOLD | $5,000 | |
PechaKucha Session | Align your company with this session that features innovative, quick-paced presentations. | SOLD | $5,000 | |
Copper | ||||
General Sponsorship | This allows you to align your brand with the conference but does not connect you to a specific event or item. | Unlimited | $2,500 | |
Friend | ||||
General Sponsorship | This allows you to align your brand with the conference, via a digital presence, but does not connect you to a specific event or item. | Unlimited | $750 |
For more information about these opportunities or if you'd like to customize a package for this event, please contact us.