This schedule is tentative. It will be updated and is subject to change. All times listed are Central Time.
WEDNESDAY, FEBRUARY 28 | |
8:30 AM–4:00 PM | Heads’ Summit* |
8:30 AM–12:30 PM | School Visits* |
1:00–4:00 PM | Klingenstein Seminar* |
1:00–4:00 PM | Three-Hour Workshops* |
4:00–5:00 PM | Heads' Summit Reception |
4:15–5:15 PM | Signature Experience Meet & Greets |
5:15–6:15 PM | First-Time Attendee Meet & Greet |
6:30 PM | Dine-Arounds* |
THURSDAY, FEBRUARY 29 | |
6:00–7:00 AM | Run/Walk/Yoga |
7:30–9:00 AM | President’s Breakfast* |
8:00–9:00 AM | Workshop Block 1 |
8:00 AM–3:30 PM | NAIS Expo Open |
9:15–10:45 AM | Opening General Session |
11:00 AM–12:00 PM | Workshop Block 2 |
11:00 AM–12:00 PM | Featured Speaker Session |
11:00 AM–12:30 PM | Master Class* |
11:00 AM–1:30 PM | Signature Experiences Day 1* |
12:00–1:45 PM | Lunch |
12:00–1:45 PM | Affinity and Affiliation Group Lunches (optional) |
1:45–2:45 PM | Workshop Block 3 |
2:45–3:30 PM | Networking Break in the NAIS Expo |
3:30–4:30 PM | General Session |
5:00–7:00 PM | President’s Welcome Reception |
FRIDAY, MARCH 1 | |
6:00–7:00 AM | Run/Walk/Yoga |
8:00–9:00 AM | Workshop Block 4 |
8:00 AM–3:15 PM | NAIS Expo Open |
9:15–10:30 AM | General Session |
10:45 AM–11:45 PM | Workshop Block 5 |
10:45 AM–1:30 PM | Signature Experiences Day 2* |
12:00–1:30 PM | Complimentary Lunch |
12:00–1:30 PM | Affinity and Affiliation Group Lunches (optional) |
1:30–2:45 PM | Master Class* |
1:45–2:45 PM | Workshop Block 6 |
1:45–2:45 PM | PechaKucha |
2:45–3:15 PM | Networking Break in Expo |
3:15–4:30 PM | Closing General Session |